Staying true to the fact that they have become the official supplier for ECU upgrades, aero kits, brakes, exhaust systems, and a few other modifications for Saab models on the US market, Hirsch Performance has unveiled one of the projects they have been working on. The Saab 9-3 sedan by Hirsch Performance has been unveiled at the 2011 Chicago Auto Show featuring some pretty impressive little extras on it interior and exterior.
The specific model revealed at the show received a 30 HP upgrade, but that is only one of the options provided by Hirsch. Crack open a Saab 9-3 with a 2.8 Turbo V6 engine and Hirsch can pump it up to 300hp (up from 276 HP). Other engine setups can get updates from 140hp to 300hp.
The exterior wasn’t left untouched as Hirsch Performance is offering a rear spoiler, a carbon fiber body kit with a front splitter and rear diffuser, a four-piece mesh grille set, and a new set of 19" 6-Twin alloy wheels to give the Saab’s look a bit of spunk.
Depending on how much money the customer is willing to spend, Hirsch Performance can customize your Saab in every which way imaginable.
Hit the jump to check out performance statistics for their tuning packages.
93SS A19DTR/180 1.9TTiD 180hp Diesel 2011
9-3 SportSedan
| | Original 180HP AT6 | Original 180HP MT6 | Original 180HP MT6 | Upgraded 200HP AT6 | Upgraded 200HP MT6 | Upgraded 200HP MT6 |
| Availability Status | - | - | - | Available | Available | Available |
| Description | - | Low CO2 Transmission | - | - | Low CO2 Transmission | - |
| Power | 180hp @ 4000rpm | 180hp @ 4000rpm | 180hp @ 4000rpm | 200hp @ 4000rpm | 200hp @ 4000rpm | 200hp @ 4000rpm |
| Torque | 400Nm @ 1800rpm | 400Nm @ 1800rpm | 400Nm @ 1800rpm | 430Nm @ 2000rpm | 430Nm @ 2000rpm | 430Nm @ 2000rpm |
| Top speed | 225 km/h | 230 km/h | 230 km/h | 230 km/h | 235 km/h | 235 km/h |
| 0-100 km/h | 8.7s | 8.5s | 8.5s | 8.2s | 7.9s | 7.9s |
| 60-100 km/h (4th gear) | na | na | na | na | na | na |
| 80-120 km/h (5th gear) | na | 9.9s | 8.9s | na | 8.6s | 7.6s |
| Fuel consumption Urban | - | - | - | 8.8 l/100 km | 6.0 l/100 km | 7.4 l/100 km |
| Fuel consumption Extra Urban | - | - | - | 5.4 l/100 km | 3.9 l/100 km | 4.8 l/100 km |
| Fuel consumption Combined | - | - | - | 6.6 l/100 km | 4.7 l/100 km | 5.8 l/100 km |
| CO2 Combined | - | - | - | 174 g/km | 123 g/km | 152 g/km |
9-3 SportCombi
| | Original 180HP AT6 | Original 180HP MT6 | Original 180HP MT6 | Upgraded 200HP AT6 | Upgraded 200HP MT6 | Upgraded 200HP MT6 |
| Availability Status | - | - | - | Available | Available | Available |
| Description | - | Low CO2 Transmission | - | - | Low CO2 Transmission | - |
| Power | 180hp @ 4000rpm | 180hp @ 4000rpm | 180hp @ 4000rpm | 200hp @ 4000rpm | 200hp @ 4000rpm | 200hp @ 4000rpm |
| Torque | 400Nm @ 1800rpm | 400Nm @ 1800rpm | 400Nm @ 1800rpm | 430Nm @ 2000rpm | 430Nm @ 2000rpm | 430Nm @ 2000rpm |
| Top speed | 215 km/h | 225 km/h | 225 km/h | 225 km/h | 230 km/h | 230 km/h |
| 0-100 km/h | 9.2s | 8.7s | 8.7s | 8.5s | 8.2s | 8.2s |
| 60-100 km/h (4th gear) | na | na | na | na | na | na |
| 80-120 km/h (5th gear) | na | 10.3s | 9.5s | na | 8.8s | 8.0s |
| Fuel consumption Urban | - | - | - | 9.0 l/100 km | 5.9 l/100 km | 7.6 l/100 km |
| Fuel consumption Extra Urban | - | - | - | 5.7 l/100 km | 4.2 l/100 km | 5.2 l/100 km |
| Fuel consumption Combined | - | - | - | 6.8 l/100 km | 4.7 l/100 km | 6.0 l/100 km |
| CO2 Combined | - | - | - | 181 g/km | 126 g/km | 159 g/km |
9-3 Convertible
| | Original 180HP AT6 | Original 180HP MT6 | Upgraded 200HP AT6 | Upgraded 200HP MT6 |
| Availability Status | - | - | Available | Available |
| Power | 180hp @ 4000rpm | 180hp @ 4000rpm | 200hp @ 4000rpm | 200hp @ 4000rpm |
| Torque | 400Nm @ 1800rpm | 400Nm @ 1800rpm | 430Nm @ 2000rpm | 430Nm @ 2000rpm |
| Top speed | 210 km/h | 215 km/h | 215 km/h | 220 km/h |
| 0-100 km/h | 9.5s | 9.1s | 8.8s | 8.5s |
| 60-100 km/h (4th gear) | na | na | na | na |
| 80-120 km/h (5th gear) | na | 9.9s | na | 8.2s |
| Fuel consumption Urban | - | - | 9.1 l/100 km | 7.6 l/100 km |
| Fuel consumption Extra Urban | - | - | 5.7 l/100 km | 5.3 l/100 km |
| Fuel consumption Combined | - | - | 7.1 l/100 km | 6.1 l/100 km |
| CO2 Combined | - | - | 185 g/km | 162 g/km |
*Actually available is based on where you live. Please check with the Hirsch Performance website for more details on availability.
Posted on
02.13.2011 @ 23:33