Piaggio launched the new BV 350 scooter in May 2012. The bike is built on a new frame and is powered by the latest Piaggio engine. The power plant has a 350 cc displacement and develops a maximum output of 33.3 hp.
On the safety side of things, the Piaggio BV 350 is equipped with front 300 mm and rear 240 disc brakes combined with ABS / ASR.
The scooter has received a new variable transmission which uses a multi-disc automatic clutch in an oil bath with an automatic lubrication system. Other features offered by the Piaggio BV 350 are a double-cradle steel frame, 35mm fork, 16-inch front wheel, 14-inch rear, and four-position spring preload adjustable rear suspension.
You also get a generous under seat luggage compartment which is large enough to host two helmets while additional storage capability is enabled by a luggage rack with integrated passenger grab handles and a retractable bag hook.
Hit the jump for more information.
Coming Soon! See your local Piaggio USA dealer for more information. Before you get in your car on Monday morning, ask yourself this: Are you looking forward to your commute? Get yourself a BV and you will. Twist the throttle and traffic disappears behind you. The all-new BV 350 features a brand new, state-of-the-art, single cylinder 350cc engine. With the power of a 400cc and the compact dimensions and light weight of a 300cc, the BV 350 sets a new standard in the maxi-scooter segment.
MAINTENANCE
| 625 MILES | Time for your first full service and inspection. Oil, oil filter and hub oil replaced. |
| 6,200 MILES | Time for your second service and inspection. Oil, oil filter and spark plug replaced. |
| 12,400 MILES | Time for your third full service and inspection. Replace spark plug, rollers, belt, oil and filter. |
| 18,600 MILES | Time for your fourth full service and inspection. Oil, oil filter and spark plug replaced. |
| 24,800 MILES | Time for your fifth full service and inspection. Replace spark plug, rollers, oil and oil filter, hub oil and adjust valves. |
| EVERY TWO YEARS MILES | Every two years replace your brake fluid and engine coolant. Please review the owners manual maintenance section or consult your Piaggio Dealer for further details on the inspection items. |
SPECIFICATIONS
| MSRP | $5499 |
| ENGINE TYPE | Piaggio 4-stroke single cylinder |
| CYLINDER CAPACITY | 330 cc |
| BORE X STROKE | 78 mm x 69 mm |
| MAX POWER AT SHAFT | 32.8 hp at 8,250 rpm |
| MAX TORQUE 3 | 2.3 Nm at 6,250 rpm |
| MAX SPEED | 86 mph |
| FUEL TANK CAPACITY | 3.4 |
| GAS MILEAGE | 65-70 mpg |
| DISTRIBUTION | Single overhead camshaft SOHC with four valves |
| COOLING SYSTEM | Liquid |
| LUBRICATION | Dry sump |
| IGNITION | Electronic |
| GEARS | CVT with torque server |
| CLUTCH | Multi-disc centrifuge in oil bath |
| CHASSIS | Twin cradle tubes in high tensile steel |
| FRONT SUSPENSION | Telescopic fork, 35 mm stanchions |
| REAR SUSPENSION | Dual hydraulic shock absorber |
| FRONT BRAKE | 300 mm disc |
| REAR BRAKE | 240 mm disc |
| FRONT TIRE | 110/70, 16" |
| REAR TIRE | 150/70, 14" |
| LENGTH | 83.1" |
| WIDTH | 29.9" |
| WHEELBASE | 61.4" |
| SEAT HEIGHT | 31" |
| DRY WEIGHT | 390 |
| TYPE APPROVAL | EPA and CARB |
| COLORS | Matte Silver, Shiny Black |
Forgot your password?